I am putting this information in table form, as it is easier to understand, and also a reminder to me of everything that is happening.
Our farm is biodynamic, meaning that one living organism feeds another, and works together to create sustainable and optimal health. We do not use any chemicals, we feed organic and pasture our animals, and our compost is just as important as the things growing in our garden!
Our farm is just one year in the making. This is by no means an established farm, I am just getting it all up and going, BUT for a first year anything, I am totally stoked!
We did purchase other food items from the market this summer, but our weekly shopping bill was less than $48, and mostly incidentals.
We also ate out once a week, because I love restaurants and trying new things!
I hope this helps, and also inspires those of you wanting to create your own healthy and vibrant food supply. I can tell you that working in the soil and sun all summer, surrounded by my animals, was the best daily vitamin I have ever had!
We had a super late spring and an early fall this year, so the growing season was shorter than our already short season, BUT as our soil health builds every year I would expect bigger yields, Mother Nature permitting.
And now that snow is here off and on, it is time to plan, plot, count seeds, and tend to our animals over the winter months.
Nancy
PURCHASED PRODUCT | DOG | DUCK | QUAIL | GOAT | HUMAN |
BANANAS | X | X | |||
KIWIS | X | X | X | X | X |
LEMON | X | ||||
RAW GOAT MILK/YOGURT | X | X | |||
DE | X | X | X | X | X |
BLACK SOLDIER FLY LARVAE | X | X | |||
MODESTO LAYER | X | ||||
MODESTO BROILER STARTER | X | ||||
MODESTO TURKEY/WILD-GAME STARTER | X | ||||
BIG SKY BROILER STARTER | X | ||||
BREWERS YEAST w/ GARLIC | X | X | |||
KELP (Norwegian) | X | X | X | X | |
MIXED GRAIN | X | ||||
HERBAMIN | X | ||||
GI BACK ON TRACT | X | ||||
ALFALFA MIX HAY | X | ||||
WHEAT STRAW | X | X | X | ||
GRASS FED COW MEAT | X | X | |||
GRASS FED COW ORGANS | X | ||||
GRASS FED LAMB | X | X | |||
GRASS FED LAMB ORGANS | X | ||||
GRASS FED COW & LAMB BONES | X | ||||
SARDINES – canned & raw | X | ||||
BULLY STICKS | X | ||||
TRACHEA – raw & smoked | X | ||||
GREEN LIP MUSSEL POWDER | X | ||||
INFLAPOTION | X | ||||
HERBAPRIN | X | ||||
CAMELINA OIL | X | X | |||
HERBAL WORMER | X | X | X | ||
BOSS | X | X | X |
OUR GARDEN & ORCHARD | DOG | DUCK | QUAIL | GOAT | HUMAN |
MEADOW GRASS | X | X | |||
APPLES | X | X | X | X | X |
ORACH | X | X | X | X | X |
CHARD | X | X | X | X | X |
SPINACH | X | ||||
DINOSAUR KALE | X | X | X | X | X |
GARLIC | X | X | X | X | |
ONION | X | ||||
POTATOE | X | ||||
RADISH | X | ||||
BEET | X | X | |||
BEET GREENS | X | X | X | X | X |
STRAWBERRY | X | X | X | X | X |
RASPBERRY | X | X | X | X | X |
CUCUMBER | X | X | X | X | |
SUMMER SQUASH | X | X | X | X | X |
WINTER SQUASH | X | X | X | X | X |
WATERMELON | X | X | X | X | X |
WATERMELON RIND | X | X | X | ||
MELON | X | X | X | X | X |
CILANTRO | X | X | |||
ASPARAGUS | X | X | X | ||
PARSLEY | X | X | X | ||
SAGE | X | X | |||
ROSEMARY | X | X | |||
CALENDULA | X | X | X | ||
THYME | X | ||||
TARRAGON | X | ||||
ROSE | X | X | |||
CURRANT | X | ||||
MINT | X | X | X | ||
SPEARMINT | X | X | X | ||
NASTURTIUM | X | X | |||
NASTURTIUM LEAVES | X | X | X | X | X |
CORN FLOWER | X | X | |||
GARLIC CHIVE | X | ||||
SUNFLOWER SEEDS | X | X | X | ||
ELDERBERRY | X | ||||
APRICOT, PLUM, PEAR (not quite fruit bearing …yet!) | |||||
SUMAC | X | ||||
planted 184 trees in May, 2019 poplar, lilac, willow, sumac, aspen, apricot, elderberry, apple, plum, pear |
FROM OUR ANIMALS | DOG | DUCK | QUAIL | GOAT | HUMAN |
EGGS | X | X | |||
MEAT | X | ||||
MANURE + STRAW | X | X | X | ||
FEATHERS | X | X | |||
WEED CONTROL | X | ||||
BUG CONTROL | X | ||||
PASTURE MANURE | X | X | |||
PREDATOR PROTECTION | X | X | |||
PHOTOGRAPHIC MOMENTS | X | X | X | X | |
PACKING (in training) | X | ||||
HERDING (in training) | X | X |
This is what we have PUT UP for the winter – fresh, frozen, quick canning, dried.
PRODUCT | FROZEN | DRIED | FRESH | CANNED |
APPLE CIDER – 33 gallons | X | |||
CHOPPED APPLES – 40 gallons | X | X | ||
APPLE CIDER VINEGAR – 3 gallons | X | |||
CALENDULA INFUSED OIL | X | |||
EGGS (daily) | X | X | ||
QUAIL MEAT | X | |||
HERBS | X | X | X | |
BERRIES | X | |||
POTATOES | X | X | ||
BEETS | X | |||
ONION | X | |||
GARLIC | X | X | ||
SEEDS | X |
And in your “spare time”, you make videos, train animals, answer our endless questions and keep a family! Thank you for your generosity of spirit and your endless energy. You are an inspiration, Dear Nancy.
With love,
Ruth